I’ve wanted to branch off of the flora thread and create a thread entirely dedicated to my new found love, that is Taro.
I bought Taro ages ago and it ended up on my IMF shelf and remained there for way too long!! I couldn’t tell you why I never did anything with it in the beginning, outside of it just didn’t really sound good, kinda like Yam. When you think about it, vaping a potato just doesn’t sound that attractive…until you do
So my very first mix with Taro was my Taro card and to say it was a knock out of the park, is an understatement!! It sat in my steeping box for about 4 weeks when I finally decided to give it a go and it just blew me away! Thank god I hesitated a month before trying it, because Taro is not a shake and vape flavor, nor is it even half as good at 1-2 weeks. 1 month seems to be $, regardless of the mix.
For those of you who do not know, Taro is a actually a common name for several plants in the Araceae family which are used as vegetables for their corms, aka underground stems/roots. I won’t dig any further into the plant but if you are interested…
So the reason I have created this thread is to bring awareness to this phenomenal flavor, as well as, hopefully get some others to throw in their ideas!!
@Amy2 and I have been using this for some time now and we share the love for this flavor! It’s earthy, creamy, nutty, toasty, woody and the list goes on. It pairs great with creams of course (what really doesn’t though) and I will find out soon enough how it is with baccos…cough cough @Kinnikinnick
So to get this party started, here is a small list of Taro recipes I have here on ELR;
The Taro Card
Ingredient | % |
---|---|
Cream Fresh (FA) | 1.5 |
Strawberry Shisha (INAWERA) | 1.2 |
Taro (TPA) | 2 |
Toasted Marshmallow (TPA) | 2 |
Vanilla Bean Gelato (TPA) | 2 |
Vanilla Custard (Flavorah) | 2.5 |
Flavor total: 11.2%
Remember to rate it at e-liquid-recipes.com!
The Taro Card -The Remix
Ingredient | % |
---|---|
Catalan Cream (FA) | 1.4 |
Cream Fresh (FA) | 1.5 |
Strawberry Shisha (INAWERA) | 1.8 |
Taro (TPA) | 2 |
Toasted Marshmallow (TPA) | 2 |
Vanilla Bean Gelato (TPA) | 2 |
Vanilla Custard (Flavorah) | 2.5 |
Vanilla Shisha (INAWERA) | 2 |
Flavor total: 15.2%
Remember to rate it at e-liquid-recipes.com!
Donnie Darko
Ingredient | % |
---|---|
Acai Berry (TPA) | 1.6 |
Blackberry (TPA) | 2 |
Elderberry (TPA) | 1.4 |
Fig Fresh (FA) | 1.5 |
Harvest Berry (CAP) | 1 |
Plum (TPA) | 1.5 |
Sweet Cream (CAP) | 1.6 |
Taro (TPA) | 0.8 |
Toasted Marshmallow (TPA) | 1.2 |
Vanilla Shisha (INAWERA) | 2 |
Flavor total: 14.6%
Remember to rate it at e-liquid-recipes.com!
Figaro
Ingredient | % |
---|---|
Bavarian Cream (TPA) | 2 |
Blueberry (Flavorah) | 1.6 |
Blueberry Wild (TPA) | 2.5 |
Fig Fresh (FA) | 2.4 |
Nugat (INAWERA) | 1.6 |
Orange Cream (TPA) | 2.2 |
Raspberry (Sweet) (TPA) | 1.4 |
Taro (TPA) | 0.8 |
Toasted Marshmallow (TPA) | 1.5 |
Vanilla Shisha (INAWERA) | 1.8 |
Flavor total: 17.8%
Remember to rate it at e-liquid-recipes.com!
The Taro Deck
Ingredient | % |
---|---|
Fig Fresh (FA) | 1.6 |
Fuji Apple (FA) | 0.6 |
Nugat (INAWERA) | 1.6 |
Oba Oba (FA) | 1.6 |
Pear (FA) | 0.8 |
Plum (TPA) | 1.6 |
Strawberry Shisha (INAWERA) | 1 |
Taro (TPA) | 1.8 |
Toasted Marshmallow (TPA) | 2 |
Vanilla Shisha (INAWERA) | 2 |
Flavor total: 14.6%
Remember to rate it at e-liquid-recipes.com!
Tarookie
Ingredient | % |
---|---|
Biscuit (INAWERA) | 0.8 |
Catalan Cream (FA) | 1.6 |
Cookie (FA) | 1.6 |
Cream Fresh (FA) | 2 |
Nugat (INAWERA) | 0.8 |
Oba Oba (FA) | 2.5 |
Pear (MF) | 0.4 |
Sweet Cream (CAP) | 1.5 |
Taro (TPA) | 1 |
Vanilla Bean Gelato (TPA) | 3.2 |
Vienna Cream (FA) | 1.6 |
Flavor total: 17%
Remember to rate it at e-liquid-recipes.com!
Tarum
Ingredient | % |
---|---|
Biscuit (INAWERA) | 1 |
Coconut Candy (TPA) | 1.3 |
Cookie (FA) | 1 |
Fig Fresh (FA) | 1.5 |
Fuji Apple (FA) | 0.6 |
Nugat (INAWERA) | 0.8 |
Pear (FA) | 0.6 |
Plum (TPA) | 2.5 |
Taro (TPA) | 2 |
Toasted Marshmallow (TPA) | 1 |
Vanilla Ice Cream (MBV) | 3 |
Flavor total: 15.3%
Remember to rate it at e-liquid-recipes.com!
The Nangka Card
Ingredient | % |
---|---|
Catalan Cream (FA) | 3 |
Cherry Blossom (TPA) | 1.5 |
Cream (Flavorah) | 1.8 |
Cream Fresh (FA) | 2.2 |
Meringue (FA) | 2 |
Nangka | 1.8 |
Oba Oba (FA) | 1.5 |
Taro (TPA) | 1.8 |
Flavor total: 15.6%
Remember to rate it at e-liquid-recipes.com!
Dark Taro
Ingredient | % |
---|---|
Bavarian Cream (TPA) | 1.5 |
Biscuit (INAWERA) | 1 |
Catalan Cream (FA) | 2.5 |
Cookie (FA) | 0.8 |
Fig Fresh (FA) | 2.4 |
Plum (TPA) | 2.6 |
Taro (TPA) | 2.2 |
Toasted Marshmallow (TPA) | 2 |
Flavor total: 15%
Remember to rate it at e-liquid-recipes.com!
Taro Archetype
Ingredient | % |
---|---|
Custard (FA) | 2 |
Nugat (INAWERA) | 2 |
Oba Oba (FA) | 2 |
Strawberry Shisha (INAWERA) | 1 |
Sweet Strawberry (CAP) | 1.5 |
Taro (TPA) | 2 |
Vanilla Custard (Flavorah) | 1.7 |
Flavor total: 12.2%
Remember to rate it at e-liquid-recipes.com!
Tarococo
Ingredient | % |
---|---|
Coconut Extra (TPA) | 1 |
Forest Mix (Forest Fruit) (FA) | 1.2 |
Sweet Coconut (Flavorah) | 2.4 |
Taro (TPA) | 2 |
Toasted Marshmallow (TPA) | 2 |
Vanilla Shisha (INAWERA) | 2.4 |
Vanilla Swirl (TPA) | 2.5 |
Flavor total: 13.5%
Remember to rate it at e-liquid-recipes.com!
Newton's Taro
Ingredient | % |
---|---|
Biscuit (INAWERA) | 1.8 |
Cookie (FA) | 2.2 |
Custard (FA) | 2 |
Fig Fresh (FA) | 2.5 |
Fuji Apple (FA) | 0.6 |
Pear (FA) | 0.8 |
Taro (TPA) | 2 |
Vanilla Custard (Flavorah) | 1.8 |
Vanilla Ice Cream (MBV) | 4 |
Vanilla Tahity (FA) | 2 |
Flavor total: 19.7%
Remember to rate it at e-liquid-recipes.com!
Taro Reading
Ingredient | % |
---|---|
Catalan Cream (FA) | 3 |
Fuji Apple (FA) | 1 |
Nugat (INAWERA) | 1.5 |
Oba Oba (FA) | 1.5 |
Taro (TPA) | 2 |
Toasted Marshmallow (TPA) | 2 |
Vanilla Shisha (INAWERA) | 2 |
Flavor total: 13%
Remember to rate it at e-liquid-recipes.com!