I just wanted to get some fresh ideas of what ppl are working on this summer ! I haven’t mixed since Jan. and am gearing up for the summer.
We’ve had some new flavors come out and I’ll be excited to see some fresh summer vapes ! So if you got some ya wana share… or you got ideas put’em here
Here’s a few of my WIPS ( that’d be Work In Progress ) for folks that are new to the site
Not so common summery vape but I like how it smells and will test it soon !
Peach Egg Nog Smoothie
Ingredient | % |
---|---|
Anise (FA) | 0.25 |
Apricot (TPA) | 1.25 |
Brown Sugar (TPA) | 0.5 |
Cinnamon Ceylon (FA) | 0.25 |
Egg Nog (CAP) | 0.25 |
Marshmallow (LA) | 0.75 |
Nectarine (MF) | 0.5 |
Oak Milk (FE) | 0.25 |
Peach (FA) | 2.25 |
Peach (MF) | 1 |
Peaches and Cream (CAP) | 1.75 |
Sweet Cream (CAP) | 1 |
White Peach (FA) | 0.25 |
Flavor total: 10.25%
Remember to rate it at e-liquid-recipes.com!
More traditional yet uncommon
Tried 4/5 very nice it steeped for a few months but still was tasty. Smoothie w/ cinnamon egg nog highlights and a sweet peach finish !
Secret Garden
Ingredient | % |
---|---|
Blackberry (CAP) | 3 |
Blackberry (MF) | 1 |
Blueberry (INAWERA) | 0.15 |
Champagne (TPA) | 2 |
Cool Mint (CAP) | 0.2 |
Cream Soda (SC) (Real Flavors) | 1.4 |
Ginger (FW) | 1.25 |
Key Lime (Natural) (FW) | 1 |
Raspberry (CAP) | 2 |
Raspberry (INAWERA) | 0.25 |
Raspberry-Blackberry (INAWERA) | 0.2 |
Flavor total: 12.46%
Remember to rate it at e-liquid-recipes.com!
Straight up summer lovin’ here this one smells incredible been steeping for a few months !
watermelon w/ strawberry ginger syrup
Ingredient | % |
---|---|
Ginger (FW) | 0.5 |
Melon (LA) | 4 |
Strawberry (INAWERA) | 2 |
Strawberry Shisha (INAWERA) | 3 |
Watermelon (INAWERA) | 3 |
Watermelon (VG) (Real Flavors) | 4 |
Watermelon Candy (TPA) | 2 |
Flavor total: 18.5%
Remember to rate it at e-liquid-recipes.com!
I wanted this watermelon ginger to be better I think the SB INW just kinda made it funky and the choice of watermelons I’ll revisit this one Bc it was smelling so good for a while tried it 4/5 and it was kinda soapy actually nothing what I thought it’d be ! Back to the drawing board.
Watermelon Slice
Ingredient | % |
---|---|
Cactus (INAWERA) | 0.2 |
Cucumber (CAP) | 1.25 |
Honeydew (SC) (Real Flavors) | 2 |
Jelly Candy (CAP) | 0.75 |
Red Summer (Watermelon) (FA) | 3 |
Sour Wizard (FA) | 1 |
Watermelon (Delosi) | 5 |
Watermelon (MF) | 0.75 |
Watermelon Candy (TPA) | 3 |
Flavor total: 16.95%
Remember to rate it at e-liquid-recipes.com!
Cucumber cherry watermelon lime
Ingredient | % |
---|---|
Cherry (INAWERA) | 2.35 |
Cucumber (TPA) | 2 |
Jelly Candy (CAP) | 1.5 |
Lime (Flavorah) | 0.2 |
Sour Wizard (FA) | 1.25 |
Watermelon (Delosi) | 7 |
Watermelon (MF) | 0.75 |
Flavor total: 15.05%
Remember to rate it at e-liquid-recipes.com! Tried 4/5 I think I'll cut back on the cucumber to around 1.25 and lower the MF Watermelon it is pretty rind heavy so the combo being higher is t what I was after I want it more subtle. Good but needs work.
StrawGuanaBanaberry
Ingredient | % |
---|---|
Guanabana (Flavorah) | 3 |
Strawberry (Ripe) (TPA) | 3.35 |
Strawberry Shisha (INAWERA) | 2.75 |
Watermelon (Delosi) | 5.25 |
Flavor total: 14.36%
Remember to rate it at e-liquid-recipes.com! Tried 4/5 I really enjoyed this one it's a nice tropical juice.
WIPS
Waterfall 7ml
Ingredient | % |
---|---|
Forest Mix (Forest Fruit) (FA) | 1.26 |
Melon Cantaloupe (FA) | 2 |
Orange (FA) | 0.26 |
Pineapple (INAWERA) | 1.76 |
Pink Panther (INAWERA) | 0.26 |
Raspberry-Blackberry (INAWERA) | 0.26 |
Red Summer (Watermelon) (FA) | 4 |
Strawberry (INAWERA) | 1.76 |
Watermelon (INAWERA) | 2.26 |
Flavor total: 13.8%
Remember to rate it at e-liquid-recipes.com!
Blue Coconut Snow Cone Custard
Ingredient | % |
---|---|
Blue Ice (FW) | 0.5 |
Blue Raspberry (EuroFlavor) | 5.5 |
Coconut Candy (TPA) | 1.5 |
Sweet Cream (CAP) | 1 |
Vanilla Custard (SC) (Real Flavors) | 0.5 |
Flavor total: 9%
Remember to rate it at e-liquid-recipes.com!
Love this one I tested it at 3 weeks and thought it was great !
CIRCUS COOKIE v2
Ingredient | % |
---|---|
Bavarian Cream (CAP) | 2.5 |
Butter Cream (CAP) | 0.3 |
DX Marshmallow (TPA) | 1.25 |
Meringue (FA) | 0.5 |
Strawberries and Cream (TPA) | 2.25 |
Strawberry Shisha (INAWERA) | 2.75 |
Sugar Cookie v2 (CAP) | 2.75 |
Vanilla Bean Ice Cream (CAP) | 1.25 |
Flavor total: 13.57%
Remember to rate it at e-liquid-recipes.com!